Exploring the basis of naked mole-rat healthspan by characterization of its transsulfuration pathway and hydroxymethylome / by Maja Kinga Olecka
Gespeichert in:
| Person: | |
|---|---|
| Körperschaft: | |
| Medienart: | Buch |
| Sprache(n): | Englisch |
| Publikation: | Jena, 2018 |
| Druckort: | Jena |
| Hochschulschrift: | Dissertation, Friedrich-Schiller-Universität Jena, 2018 |
| Art des Inhalts: | Hochschulschrift |
| Umfang: | XI, 81, xi Seiten : Illustrationen, Diagramme ; 29,5 cm |
| DDC-Sachgruppe(n) der DNB: | 610 Medizin und Gesundheit |
| Lokale Schlagwörter: | Universitätsbibliographie Jena ; Biologisch-Pharmazeutische Fakultät |
| Basisklassifikation: |
42.13 Molekularbiologie
35.73 Biochemische Reaktionen 42.63 Tierphysiologie |
| Quelle: | K10plus-Verbundkatalog |
